The following papers received the highest scores for their respective committees:
Committee | Nation | Represented by |
---|---|---|
1. General Assembly Plenary | Chile | University of North Carolina at Pembroke |
1. General Assembly Plenary | Niger | University of Tennessee at Martin |
2. United Nations Environmental Assembly | Tunisia | College of Charleston |
3. International Criminal Police Organization | Ireland | University of Montevallo |
4. Group of 77 | Costa Rica | University of North Georgia |
5. United Nations Children's Fund Executive Board | Costa Rica | University of North Georgia |
6. United Nations Educational, Scientific and Cultural Organization Executive Board | Afghanistan | University of North Georgia |
7. International Court of Justice | Lebanon | University of Kentucky |
8. Security Council | Tunisia | College of Charleston |
Committee | Nation | Represented by |
---|---|---|
1. General Assembly Plenary | Spain | Auburn University |
2. General Assembly Fourth Committee | Denmark | University of North Carolina Greensboro |
3. World Food Programme Executive Board | Netherlands | University of North Georgia |
4. World Health Organization Executive Board | India | University of North Carolina at Pembroke |
5. Commission on Narcotic Drugs | Canada | Mars Hill University |
6. North Atlantic Treaty Organization | United Kingdom | UNC Charlotte |
7. Security Council | Viet Nam | College of Central Florida |
Committee | Nation | Represented by |
---|---|---|
1. General Assembly Plenary | Fiji | Shepherd University |
2. General Assembly First Committee | Lebanon | St. Petersburg College |
3. Food and Agriculture Organization | Italy | University of North Georgia |
4. Economic and Social Council | India | Georgia State University |
5. United Nations Development Programme Executive Board | Italy | University of North Georgia |
6. Commission on the Status of Women | China | University of North Carolina at Pembroke |
7. Peacebuilding Commission | Germany | Auburn University |
8. Security Council | China | University of North Carolina at Pembroke |
Committee | Nation | Represented by |
---|---|---|
1. General Assembly Plenary | Australia | Kennesaw State University |
2. International Criminal Police Organization | Sri Lanka | University of North Georgia |
3. United Nations Environmental Programme - Committee of Permanent Representatives | Germany | University of North Carolina at Pembroke |
4. African Development Bank | Germany | University of North Carolina at Pembroke |
5. United Nations High Commissioner for Refugees - Executive Committee | United Kingdom | Milligan College |
6. Group of Twenty | Australia | Kennesaw State University |
7. Security Council | Poland | Valencia College - West Campus |
Committee | Nation | Represented by |
---|---|---|
1. General Assembly Plenary | Viet Nam | State College of Florida |
2. General Assembly Third Committee | China | University of Montevallo |
3. International Atomic Energy Agency | Cuba | University of North Carolina at Pembroke |
4. United Nations Human Settlements Programme Governing Council | Turkey | Kennesaw State University |
5. United Nations Population Fund Executive Board | Turkey | Kennesaw State University |
6. United Nations Children’s Fund Executive Board | Portugal | University of Houston - Downtown |
7. Commission on Crime Prevention and Criminal Justice | India | Georgia State University |
8. Organization for the Prohibition of Chemical Weapons Executive Council | Russian Federation | Kennesaw State University |
9. North Atlantic Treaty Organization | Estonia | Flagler College |
10. Security Council | United Kingdom | Flagler College |
Committee | Nation | Represented by |
---|---|---|
1. General Assembly Plenary | Belgium | University of North Carolina at Greensboro |
2. General Assembly First | Canada | Mars Hill University |
3. Group of 77 | China | Flagler College |
4. Human Rights Council | United Kingdom | State College of Florida |
5. Commission on the Status of Women | China | Flagler College |
6. Organization of American States | Uruguay | University of North Carolina at Pembroke |
7. Security Council | Poland | Valencia College |
Committee | Nation | Represented by |
---|---|---|
1. General Assembly Plenary | China | Kennesaw State University |
2. World Health Organization | Norway | Covenant College |
3. International Criminal Police Organization | Colombia | University of North Georgia |
4. United Nations High Commissioner for Refugees – Executive Committee | Republic of Korea | University of Tennessee at Chattanooga |
5. United Nations Environmental Programme – Committee of Permanent Representatives | South Africa | State College of Florida |
6. United Nations Development Programme | Brazil | University of Colorado at Boulder |
7. Economic Commission for Latin America and the Caribbean | Germany | Kennesaw State University |
8. League of Arab States | Qatar | St. Petersburg College |
9. International Court of Justice | Ukraine | University of Florida |
10. Security Council | Kuwait | University of North Carolina at Pembroke |
Committee | Nation | Represented by |
---|---|---|
1. General Assembly Plenary | France | Guilford Technical Community College |
2. International Renewable Energy Agency | Spain | Broward College |
3. Economic and Social Council | Sweden | Kennesaw State University |
4. United Nations Development Programme | France | Guilford Technical Community College |
5. African Development Bank | Benin | University of North Alabama |
6. International Criminal Court | Bolivia | Georgia Institute of Technology |
7. Security Council | Italy | Milligan College |
Committee | Nation | Represented by |
---|---|---|
1. General Assembly Plenary | Democratic People's Republic of Korea | Georgia State University |
2. International Atomic Energy Agency | Canada | State College of Florida |
3. United Nations Commission on Trade and Development | Lebanon | Broward College |
4. Group of 77 | Qatar | University of Texas at Tyler |
5. Economic and Social Commission for Asia and the Pacific | Iran | University of North Georgia |
6. Commission on the Status of Women | Ecuador | Covenant College |
7. Human Rights Council | United Arab Emirates | Jacksonville State University |
8. Group of Twenty | South Africa | Pace University at Pleasantville |
9. North Atlantic Treaty Organization | Slovenia | Pace University at Pleasantville |
10. Security Council | Ukraine | Santa Fe College |
Committee | Nation | Represented by |
---|---|---|
1. General Assembly Plenary | Belgium | State College of Florida |
2. General Assembly Second | Belarus | Gulf Coast State College |
3. United Nations Children's Fund - Executive Board | Russian Federation | Pace University at Pleasantville |
4. United Nations Human Settlements Programme | Finland | Broward College |
5. Commission on Science and Technology for Development | Liberia | Covenant College |
6. Security Council | Senegal | University of North Carolina at Greensboro |
*International Court of Justice did not write position papers.
Committee | Nation | Represented by |
---|---|---|
1. General Assembly Plenary | Holy See | Kennesaw State University |
2. General Assembly First | Holy See | Kennesaw State University |
3. United Nations Environment Assembly | Denmark | University of North Carolina at Pembroke |
4. United Nations High Commissioner for Refugees Executive Committee | Brazil | Flagler College |
5. Commission on Narcotic Drugs | United Kingdom | Guilford Technical Community College |
6. Group of 77 | Pakistan | Kennesaw State University |
7. Organization of Islamic Cooperation | Libya | Gulf Coast State College |
8. Peacebuilding Commission | Uruguay | Kennesaw State University |
9. North Atlantic Treaty Organization | Canada | Berry College |
10. Security Council | Venezuela | Berry College |
*Historical Security Council did not write position papers.
Committee | Nation | Represented by |
---|---|---|
1. General Assembly Plenary | United Kingdom | State College of Florida |
2. General Assembly Fourth | United Kingdom | State College of Florida |
3. Economic and Social Commission for Asia and the Pacific | France | Wesleyan College |
4. United Nations Development Programme - Executive Board | Ethiopia | University of North Carolina at Pembroke |
5. Commission for Social Development | Dominican Republic | University of North Carolina at Pembroke |
6. North Atlantic Treaty Organization | Turkey | Wake Forest University |
7. Security Council | United Kingdom | State College of Florida |
Committee | Nation | Represented by |
---|---|---|
1. General Assembly Plenary | Republic of Korea | Berry College |
2. World Health Organization | United States | University of North Carolina at Pembroke |
3. World Humanitarian Summit | Russian Federation | Berry College |
4. Economic and Social Council | Brazil | Georgia State University |
5. Commission on Population and Development | South Africa | Georgia State University |
6. Commission on the Status of Women | Indonesia | Santa Fe College |
7. Economic Commission for Latin America and the Caribbean | Brazil | Georgia State University |
8. African Union | Angola | Georgia State University |
9. League of Arab States | Egypt | Pace University at Pleasantville |
10. Security Council | Nigeria | Western Carolina University |
*Press Corps did not write position papers.
Committee | Nation | Represented by |
---|---|---|
1. General Assembly Plenary | China | State College of Florida |
2. International Criminal Police Organization | China | State College of Florida |
3. African Development Bank | Germany | Valencia College |
4. United Nations Human Rights Council | China | State College of Florida |
5. League of Arab States - Heads of State Council | United Arab Emirates | University of Tennessee at Knoxville |
6. Security Council | China | State College of Florida |
*International Criminal Court did not write position papers.
Committee | Nation | Represented by |
---|---|---|
1. General Assembly Plenary | Australia | State College of Florida |
2. General Assembly Third | United States | Pace University at Westchester |
3. General Assembly Fourth | India | Georgia State University |
4. United Nations Economic Commission for Europe | United States | Pace University at Westchester |
5. United Nations Children's Fund | United States | Pace University at Westchester |
6. United Nations High Commissioner for Refugees | China | Kennesaw State University |
7. United Nations Human Settlements Programme | Republic of Korea | Milligan College |
8. United Nations Peacebuilding Commission | Nepal | Tallahassee Community College |
9. League of Arab States | Qatar | College of Charleston |
10. Security Council | Nigeria | University of North Carolina at Greensboro |
11. Historical Security Council | France | Tallahassee Community College |
Committee | Nation | Represented by |
---|---|---|
1. General Assembly Plenary | Italy | State College of Florida |
2. General Assembly First | China | Western Carolina University |
3. United Nations Population Fund | Portugal | Gulf Coast State College |
4. Commission on Crime Prevention and Criminal Justice | Uganda | Ave Maria University |
5. League of Arab States | Palestine | University of North Carolina at Charlotte |
6. Security Council | Rwanda | University of North Alabama |
*International Court of Justice did not write position papers.
Committee | Nation | Represented by |
---|---|---|
1. General Assembly Plenary | United States | Pace University at Westchester |
2. World Health Organization | Pakistan | Valdosta State University |
3. United Nations Industrial Development Organization | Algeria | Guilford Technical Community College |
4. Economic and Social Council | Spain | Pace University at Westchester |
6. Group of 77 | Jordan | Pace University at Westchester |
7. Commission on the Status of Women | Argentina | Coastal Carolina University |
8. League of Arab States | Bahrain | College of Central Florida |
9. Organization of American States | Colombia | Berry College |
10. Group of Twenty | Indonesia | Berry College |
11. Security Council | United Kingdom | State College of Florida |
Committee | Nation | Represented by |
---|---|---|
1. General Assembly Plenary | United States | Pace University at Westchester |
2. United Nations Educational, Scientific, and Cultural Organization | United States | Pace University at Westchester |
3. United Nations Environment Programme | Chile | University of Kansas |
4. League of Arab States | Morocco | Gardner-Webb University |
5. Security Council | South Africa | University of North Alabama |
Committee | Nation | Represented by |
---|---|---|
1. General Assembly Plenary | Bahrain | Valdosta State University |
2. Food and Agriculture Organization | France | University of Texas at Tyler |
3. International Atomic Energy Agency | Germany | Pace University at Westchester |
4. Human Rights Council | Libya | Georgia State University |
5. United Nations Children's Fund | Indonesia | Georgia State University |
6. United Nations Development Programme | South Africa | Pace University at Westchester |
7. Economic Commission for Africa | Somalia | University of North Florida |
8. Peacebuilding Commission | China | Coastal Carolina University |
9. League of Arab States | Tunisia | Georgia State University |
10. Security Council | France | University of Texas at Tyler |
Committee | Nation | Represented by |
---|---|---|
1. General Assembly Plenary | Singapore | University of North Carolina at Asheville |
2. General Assembly Third | United States | Meredith College |
3. United Nations Conference on Trade and Development | Brazil | Berry College |
4. Economic Commission of Latin America and the Caribbean | Colombia | University of Florida |
5. Commission on the Status of Women | Cuba | Pace University at Weschester |
6. Commission on Sustainable Development | United Kingdom | Kennesaw State University |
7. World Food Programme | Cuba | Pace University at Weschester |
8. League of Arab States | United Arab Emirates | University of North Alabama |
9. North Atlantic Treaty Organization | Germany | University of North Carolina at Pembroke |
10. Security Council | United Kingdom | Kennesaw State University |
Committee | Nation | Represented by |
---|---|---|
1. General Assembly Plenary | Brazil | Pace University at Weschester |
2. United Nations Educational, Scientific, and Cultural Organization | Saudi Arabia | Pace University at Weschester |
3. World Health Organization | Mauritania | Meredith College |
4. Conference on Disarmament | Australia | Mercer University |
5. Commission on Narcotic Drugs | Colombia | Kennesaw State University |
6. United Nations Environment Programme | Mauritania | Meredith College |
7. Economic and Social Commission for Asia and the Pacific | Pakistan | University of Florida |
8. International Law Commission | Ecuador | Coastal Carolina University |
9. League of Arab States | Syria | Georgia State University |
10. Security Council | Brazil | Pace University at Weschester |
Committee | Nation | Represented by |
---|---|---|
1. General Assembly Plenary | Paraguay | Pace University at NYC |
2. General Assembly Fourth | Haiti | Pace University at Westchester |
3. United Nations High Commissioner for Refugees | Denmark | Winthrop College |
4. Economic and Social Council | Canada | Pace University at NYC |
5. United Nations Children's Fund | Canada | Pace University at NYC |
6. Organization of American States | Costa Rica | Santa Fe Community College |
7. Commission on the Status of Women | Germany | University of Florida |
8. League of Arab States | Morocco | Georgia State University |
9. Security Council | Russian Federation | Kennesaw State University |
*International Court of Justice did not write position papers.
Committee | Nation | Represented by |
---|---|---|
1. General Assembly Plenary | Nigeria | Berry College |
2. General Assembly First | Gabon | University of Florida |
3. World Trade Organization | Egypt | University of North Carolina at Charlotte |
4. Commission on Sustainable Development | Cuba | Berry College |
5. Food and Agricultural Organization | Nigeria | Berry College |
6. Commission on Science and Technology for Development | China | Kennesaw State University |
7. Human Rights Council | Nigeria | Berry College |
8. African Union | Nigeria | Berry College |
9. League of Arab States | Saudi Arabia | Georgia State University |
10. Security Council | Libya | Santa Fe Community College |