Member States will appear highlighted when they are assigned.
*SC, ILC, and Historical SC are single-delegate committees. All other committees allow up to two delegates.
Member State | Min # Delegates | Max # Delegates | GAPLEN | UNIDO | AU | CPD | ILC | HSC | SC |
---|---|---|---|---|---|---|---|---|---|
Afghanistan | 2 | 4 | x | x | |||||
Algeria | 5 | 8 | x | x | x | x | x | ||
Antigua & Barbuda | 2 | 4 | x | x | |||||
Argentina | 4 | 7 | x | x | x | x | |||
Armenia | 2 | 4 | x | x | |||||
Australia | 3 | 6 | x | x | x | ||||
Austria | 3 | 5 | x | x | x | ||||
Bangladesh | 2 | 4 | x | x | |||||
Barbados | 2 | 4 | x | x | |||||
Belgium | 3 | 6 | x | x | x | ||||
Bosnia & Herzegovina | 2 | 4 | x | x | |||||
Botswana | 4 | 8 | x | x | x | x | |||
Brazil | 3 | 5 | x | x | x | ||||
Bulgaria | 2 | 4 | x | x | |||||
Burkina Faso | 4 | 7 | x | x | x | x | |||
Cambodia | 2 | 4 | x | x | |||||
Cameroon | 3 | 6 | x | x | x | ||||
Canada | 4 | 7 | x | x | x | x | |||
Chad | 4 | 8 | x | x | x | x | |||
Chile | 3 | 5 | x | x | x | ||||
China | 6 | 9 | x | x | x | x | x | x | |
Colombia | 3 | 5 | x | x | x | ||||
Comoros | 4 | 8 | x | x | x | x | |||
Congo | 3 | 6 | x | x | x | ||||
Costa Rica | 3 | 6 | x | x | x | ||||
Cote D`Ivoire | 5 | 8 | x | x | x | x | x | ||
Croatia | 2 | 4 | x | x | |||||
Cuba | 4 | 7 | x | x | x | x | |||
Cyprus | 3 | 5 | x | x | x | ||||
Czech Republic | 2 | 4 | x | x | |||||
Democratic People`s Republic of Korea | 2 | 4 | x | x | |||||
Democratic Republic of the Congo | 5 | 8 | x | x | x | x | x | ||
Denmark | 3 | 6 | x | x | x | ||||
Dominican Republic | 3 | 6 | x | x | x | ||||
Ecuador | 4 | 6 | x | x | x | x | |||
Egypt | 4 | 7 | x | x | x | x | |||
El Salvador | 2 | 4 | x | x | |||||
Eritrea | 3 | 6 | x | x | x | ||||
Ethiopia | 5 | 9 | x | x | x | x | x | ||
Fiji | 2 | 4 | x | x | |||||
Finland | 3 | 5 | x | x | x | ||||
France | 5 | 7 | x | x | x | x | x | ||
Gambia (Republic of The) | 4 | 8 | x | x | x | x | |||
Georgia | 2 | 4 | x | x | |||||
Germany | 2 | 4 | x | x | |||||
Ghana | 3 | 6 | x | x | x | ||||
Guatemala | 2 | 4 | x | x | |||||
Guinea | 3 | 6 | x | x | x | ||||
Guyana | 3 | 5 | x | x | x | ||||
Honduras | 3 | 6 | x | x | x | ||||
Hungary | 2 | 4 | x | x | |||||
India | 4 | 7 | x | x | x | x | |||
Indonesia | 3 | 6 | x | x | x | ||||
Iran (Islamic Republic of) | 3 | 6 | x | x | x | ||||
Iraq | 2 | 4 | x | x | |||||
Israel | 3 | 6 | x | x | x | ||||
Italy | 3 | 5 | x | x | x | ||||
Japan | 5 | 8 | x | x | x | x | x | ||
Jordan | 2 | 4 | x | x | |||||
Kazakhstan | 2 | 4 | x | x | |||||
Kenya | 5 | 9 | x | x | x | x | x | ||
Kiribati | 2 | 4 | x | x | |||||
Kyrgyzstan | 2 | 4 | x | x | |||||
Latvia | 2 | 3 | x | x | |||||
Lebanon | 3 | 6 | x | x | x | ||||
Liberia | 3 | 6 | x | x | x | ||||
Libya | 4 | 8 | x | x | x | x | |||
Madagascar | 3 | 6 | x | x | x | ||||
Malaysia | 3 | 5 | x | x | x | ||||
Mali | 3 | 6 | x | x | x | ||||
Malta | 3 | 5 | x | x | x | ||||
Marshall Islands | 2 | 4 | x | x | |||||
Mauritania | 4 | 8 | x | x | x | x | |||
Mexico | 3 | 6 | x | x | x | ||||
Mongolia | 3 | 5 | x | x | x | ||||
Morocco | 5 | 9 | x | x | x | x | x | ||
Mozambique | 4 | 7 | x | x | x | x | |||
Namibia | 3 | 6 | x | x | x | ||||
Nepal | 2 | 4 | x | x | |||||
Netherlands | 3 | 6 | x | x | x | ||||
New Zealand | 3 | 5 | x | x | x | ||||
Nicaragua | 3 | 5 | x | x | x | ||||
Nigeria | 4 | 8 | x | x | x | x | |||
Norway | 3 | 5 | x | x | x | ||||
Pakistan | 3 | 6 | x | x | x | ||||
Palestine | 2 | 4 | x | x | |||||
Panama | 3 | 6 | x | x | x | ||||
Papua New Guinea | 2 | 4 | x | x | |||||
Peru | 4 | 7 | x | x | x | x | |||
Philippines | 3 | 6 | x | x | x | ||||
Poland | 2 | 4 | x | x | |||||
Portugal | 4 | 7 | x | x | x | x | |||
Republic of Korea | 4 | 6 | x | x | x | x | |||
Republic of Moldova | 3 | 6 | x | x | x | ||||
Romania | 3 | 5 | x | x | x | ||||
Russian Federation | 6 | 9 | x | x | x | x | x | x | |
Rwanda | 3 | 6 | x | x | x | ||||
Saint Lucia | 2 | 4 | x | x | |||||
Saint Vincent & the Grenadines | 2 | 4 | x | x | |||||
Saudi Arabia | 3 | 6 | x | x | x | ||||
Senegal | 4 | 7 | x | x | x | x | |||
Serbia | 3 | 6 | x | x | x | ||||
Sierra Leone | 5 | 8 | x | x | x | x | x | ||
Slovenia | 3 | 5 | x | x | x | ||||
Solomon Islands | 1 | 2 | x | ||||||
Somalia | 4 | 8 | x | x | x | x | |||
South Africa | 3 | 6 | x | x | x | ||||
South Sudan | 3 | 6 | x | x | x | ||||
Sri Lanka | 2 | 4 | x | x | |||||
Switzerland | 3 | 5 | x | x | x | ||||
Tajikistan | 3 | 6 | x | x | x | ||||
Thailand | 3 | 5 | x | x | x | ||||
Timor-Leste | 2 | 4 | x | x | |||||
Tunisia | 3 | 6 | x | x | x | ||||
Türkiye | 4 | 7 | x | x | x | x | |||
Turkmenistan | 3 | 6 | x | x | x | ||||
Uganda | 3 | 6 | x | x | x | ||||
Ukraine | 3 | 6 | x | x | x | ||||
United Arab Emirates | 2 | 4 | x | x | |||||
United Kingdom of Great Britain and Northern Irela | 6 | 9 | x | x | x | x | x | x | |
United Republic of Tanzania | 3 | 6 | x | x | x | ||||
United States of America | 5 | 8 | x | x | x | x | x | ||
Uruguay | 3 | 6 | x | x | x | ||||
Uzbekistan | 2 | 4 | x | x | |||||
Venezuela, Bolivarian Republic of | 2 | 4 | x | x | |||||
Viet Nam | 3 | 5 | x | x | x | ||||
Yemen | 3 | 5 | x | x | x | ||||
Zambia | 4 | 8 | x | x | x | x | |||
Zimbabwe | 3 | 6 | x | x | x |
For further questions, please contact the Executive Director at Jordin.dickerson@srmun.org