Member States will appear highlighted when they are assigned.
*ICJ and SC are single-delegate committees. All other committees allow up to two delegates.
Member State | Min # Delegates | Max # Delegates | GAPLEN | ITU | G77 | OPCWEC | ICJ | SC |
---|---|---|---|---|---|---|---|---|
Afghanistan | 3 | 6 | x | x | x | |||
Algeria | 5 | 9 | x | x | x | x | x | |
Angola | 4 | 8 | x | x | x | x | ||
Argentina | 3 | 6 | x | x | x | |||
Australia | 3 | 5 | x | x | x | |||
Azerbaijan | 3 | 6 | x | x | x | |||
Bahamas | 3 | 6 | x | x | x | |||
Bahrain | 3 | 6 | x | x | x | |||
Bangladesh | 4 | 8 | x | x | x | x | ||
Belarus | 2 | 4 | x | x | ||||
Belgium | 3 | 6 | x | x | x | |||
Bolivia (Plurinational State of) | 2 | 4 | x | x | ||||
Botswana | 3 | 6 | x | x | x | |||
Brazil | 5 | 9 | x | x | x | x | x | |
Burkina Faso | 3 | 6 | x | x | x | |||
Cambodia | 3 | 6 | x | x | x | |||
Cameroon | 4 | 8 | x | x | x | x | ||
Central African Republic | 3 | 6 | x | x | x | |||
Chad | 3 | 6 | x | x | x | |||
Chile | 4 | 8 | x | x | x | x | ||
China | 6 | 10 | x | x | x | x | x | x |
Colombia | 3 | 6 | x | x | x | |||
Costa Rica | 3 | 6 | x | x | x | |||
Cote D`Ivoire | 2 | 4 | x | x | ||||
Czech Republic | 2 | 4 | x | x | ||||
Democratic People`s Republic of Korea | 3 | 6 | x | x | x | |||
Democratic Republic of the Congo | 3 | 6 | x | x | x | |||
Denmark | 3 | 6 | x | x | x | |||
Dominican Republic | 3 | 6 | x | x | x | |||
Ecuador | 5 | 9 | x | x | x | x | x | |
Egypt | 3 | 6 | x | x | x | |||
El Salvador | 4 | 8 | x | x | x | x | ||
Equatorial Guinea | 3 | 6 | x | x | x | |||
Ethiopia | 3 | 6 | x | x | x | |||
France | 5 | 8 | x | x | x | x | x | |
Gabon | 2 | 4 | x | x | ||||
Germany | 4 | 7 | x | x | x | x | ||
Ghana | 4 | 8 | x | x | x | x | ||
Greece | 3 | 6 | x | x | x | |||
Guatemala | 4 | 8 | x | x | x | x | ||
Guyana | 4 | 7 | x | x | x | x | ||
Haiti | 3 | 6 | x | x | x | |||
Honduras | 3 | 6 | x | x | x | |||
Hungary | 2 | 4 | x | x | ||||
India | 5 | 9 | x | x | x | x | x | |
Indonesia | 3 | 6 | x | x | x | |||
Iran (Islamic Republic of) | 3 | 6 | x | x | x | |||
Iraq | 3 | 6 | x | x | x | |||
Israel | 2 | 4 | x | x | ||||
Italy | 3 | 6 | x | x | x | |||
Japan | 5 | 8 | x | x | x | x | x | |
Jordan | 3 | 6 | x | x | x | |||
Kenya | 4 | 8 | x | x | x | x | ||
Kuwait | 3 | 6 | x | x | x | |||
Lebanon | 4 | 7 | x | x | x | x | ||
Liberia | 3 | 6 | x | x | x | |||
Libya | 3 | 6 | x | x | x | |||
Lithuania | 3 | 6 | x | x | x | |||
Madagascar | 3 | 6 | x | x | x | |||
Malaysia | 4 | 8 | x | x | x | x | ||
Maldives | 3 | 6 | x | x | x | |||
Mali | 3 | 6 | x | x | x | |||
Malta | 3 | 5 | x | x | x | |||
Mexico | 4 | 7 | x | x | x | x | ||
Morocco | 4 | 8 | x | x | x | x | ||
Mozambique | 4 | 7 | x | x | x | x | ||
Myanmar | 3 | 6 | x | x | x | |||
Namibia | 3 | 6 | x | x | x | |||
Netherlands | 2 | 4 | x | x | ||||
New Zealand | 3 | 6 | x | x | x | |||
Nigeria | 4 | 8 | x | x | x | x | ||
North Macedonia | 3 | 6 | x | x | x | |||
Norway | 2 | 4 | x | x | ||||
Oman | 3 | 6 | x | x | x | |||
Pakistan | 4 | 8 | x | x | x | x | ||
Palestine | 2 | 4 | x | x | ||||
Panama | 3 | 6 | x | x | x | |||
Peru | 3 | 6 | x | x | x | |||
Philippines | 3 | 6 | x | x | x | |||
Poland | 3 | 6 | x | x | x | |||
Portugal | 2 | 4 | x | x | ||||
Qatar | 4 | 8 | x | x | x | x | ||
Republic of Korea | 4 | 7 | x | x | x | x | ||
Romania | 4 | 7 | x | x | x | x | ||
Russian Federation | 3 | 5 | x | x | x | |||
Rwanda | 4 | 8 | x | x | x | x | ||
Saint Lucia | 3 | 6 | x | x | x | |||
Saudi Arabia | 4 | 8 | x | x | x | x | ||
Senegal | 3 | 6 | x | x | x | |||
Sierra Leone | 4 | 7 | x | x | x | x | ||
Singapore | 3 | 6 | x | x | x | |||
Slovakia | 3 | 5 | x | x | x | |||
Slovenia | 3 | 5 | x | x | x | |||
Somalia | 4 | 7 | x | x | x | x | ||
South Africa | 5 | 9 | x | x | x | x | x | |
Spain | 3 | 6 | x | x | x | |||
Sri Lanka | 3 | 6 | x | x | x | |||
Sudan | 3 | 6 | x | x | x | |||
Sweden | 2 | 4 | x | x | ||||
Switzerland | 3 | 5 | x | x | x | |||
Syrian Arab Republic | 3 | 6 | x | x | x | |||
T?rkiye | 2 | 4 | x | x | ||||
Thailand | 3 | 6 | x | x | x | |||
Tonga | 3 | 6 | x | x | x | |||
Trinidad & Tobago | 2 | 4 | x | x | ||||
Tunisia | 3 | 6 | x | x | x | |||
Uganda | 4 | 7 | x | x | x | x | ||
Ukraine | 3 | 6 | x | x | x | |||
United Arab Emirates | 3 | 6 | x | x | x | |||
United Kingdom of Great Britain and Northern Ireland | 4 | 7 | x | x | x | x | ||
United States of America | 5 | 8 | x | x | x | x | x | |
Uruguay | 3 | 6 | x | x | x | |||
Vanuatu | 3 | 6 | x | x | x | |||
Venezuela, Bolivarian Republic of | 2 | 4 | x | x | ||||
Viet Nam | 3 | 6 | x | x | x | |||
Yemen | 3 | 6 | x | x | x | |||
Zambia | 3 | 6 | x | x | x | |||
Zimbabwe | 3 | 6 | x | x | x |
For further questions, please contact the Secretary-General at sg_charlotte@srmun.org.