Member States will appear highlighted when they are assigned.
*NATO and SC are single-delegate committees. All other committees allow up to two delegates.
Member State | Min # Delegates | Max # Delegates | GAPLEN | WHO | UNEP | ESCAP | WFP | NATO | SC |
---|---|---|---|---|---|---|---|---|---|
Albania | 3 | 5 | x | x | x | ||||
Algeria | 5 | 9 | x | x | x | x | x | ||
Argentina | 3 | 6 | x | x | x | ||||
Australia | 4 | 8 | x | x | x | x | |||
Bangladesh | 4 | 8 | x | x | x | x | |||
Barbados | 3 | 6 | x | x | x | ||||
Belgium | 4 | 7 | x | x | x | x | |||
Belize | 3 | 6 | x | x | x | ||||
Botswana | 3 | 6 | x | x | x | ||||
Brazil | 4 | 8 | x | x | x | x | |||
Bulgaria | 4 | 7 | x | x | x | x | |||
Burkina Faso | 3 | 6 | x | x | x | ||||
Cabo Verde | 2 | 4 | x | x | |||||
Cambodia | 4 | 8 | x | x | x | x | |||
Cameroon | 3 | 6 | x | x | x | ||||
Canada | 5 | 9 | x | x | x | x | x | ||
Chile | 3 | 6 | x | x | x | ||||
China | 6 | 11 | x | x | x | x | x | x | |
Colombia | 4 | 8 | x | x | x | x | |||
Costa Rica | 3 | 6 | x | x | x | ||||
Cote D'Ivoire | 4 | 8 | x | x | x | x | |||
Croatia | 3 | 5 | x | x | x | ||||
Cuba | 3 | 6 | x | x | x | ||||
Czechia | 5 | 9 | x | x | x | x | x | ||
Democratic People's Republic of Korea | 3 | 6 | x | x | x | ||||
Democratic Republic of the Congo | 3 | 6 | x | x | x | ||||
Denmark | 5 | 8 | x | x | x | x | x | ||
Ecuador | 3 | 6 | x | x | x | ||||
Egypt | 2 | 4 | x | x | |||||
El Salvador | 3 | 6 | x | x | x | ||||
Ethiopia | 4 | 8 | x | x | x | x | |||
Fiji | 4 | 8 | x | x | x | x | |||
France | 7 | 12 | x | x | x | x | x | x | x |
Germany | 5 | 9 | x | x | x | x | x | ||
Ghana | 3 | 6 | x | x | x | ||||
Greece | 5 | 8 | x | x | x | x | x | ||
Guyana | 3 | 5 | x | x | x | ||||
Haiti | 2 | 4 | x | x | |||||
Holy See | 1 | 2 | x | ||||||
Hungary | 5 | 9 | x | x | x | x | x | ||
India | 5 | 10 | x | x | x | x | x | ||
Indonesia | 4 | 8 | x | x | x | x | |||
Iran (Islamic Republic of) | 5 | 10 | x | x | x | x | x | ||
Iraq | 3 | 6 | x | x | x | ||||
Italy | 5 | 9 | x | x | x | x | x | ||
Japan | 5 | 10 | x | x | x | x | x | ||
Jordan | 3 | 6 | x | x | x | ||||
Kazakhstan | 4 | 8 | x | x | x | x | |||
Kenya | 4 | 8 | x | x | x | x | |||
Kyrgyzstan | 3 | 6 | x | x | x | ||||
Lebanon | 2 | 4 | x | x | |||||
Liberia | 3 | 6 | x | x | x | ||||
Libya | 3 | 6 | x | x | x | ||||
Liechtenstein | 1 | 2 | x | ||||||
Lithuania | 4 | 7 | x | x | x | x | |||
Luxembourg | 5 | 9 | x | x | x | x | x | ||
Madagascar | 3 | 6 | x | x | x | ||||
Malaysia | 4 | 8 | x | x | x | x | |||
Mali | 4 | 8 | x | x | x | x | |||
Marshall Islands | 3 | 6 | x | x | x | ||||
Mexico | 4 | 8 | x | x | x | x | |||
Mongolia | 4 | 8 | x | x | x | x | |||
Morocco | 4 | 8 | x | x | x | x | |||
Mozambique | 3 | 6 | x | x | x | ||||
Nepal | 4 | 8 | x | x | x | x | |||
Netherlands | 4 | 7 | x | x | x | x | |||
New Zealand | 4 | 8 | x | x | x | x | |||
Nigeria | 3 | 6 | x | x | x | ||||
North Macedonia | 3 | 5 | x | x | x | ||||
Norway | 4 | 7 | x | x | x | x | |||
Pakistan | 5 | 9 | x | x | x | x | x | ||
Palau | 3 | 6 | x | x | x | ||||
Palestine | 1 | 2 | x | ||||||
Panama | 4 | 7 | x | x | x | x | |||
Papua New Guinea | 3 | 6 | x | x | x | ||||
Peru | 3 | 6 | x | x | x | ||||
Philippines | 4 | 8 | x | x | x | x | |||
Poland | 5 | 9 | x | x | x | x | x | ||
Portugal | 4 | 7 | x | x | x | x | |||
Republic of Korea | 6 | 11 | x | x | x | x | x | x | |
Republic of Moldova | 2 | 4 | x | x | |||||
Russian Federation | 5 | 9 | x | x | x | x | x | ||
Rwanda | 3 | 6 | x | x | x | ||||
Saint Vincent & the Grenadines | 2 | 4 | x | x | |||||
Saudi Arabia | 4 | 8 | x | x | x | x | |||
Senegal | 3 | 6 | x | x | x | ||||
Seychelles | 2 | 4 | x | x | |||||
Sierra Leone | 4 | 7 | x | x | x | x | |||
Singapore | 4 | 8 | x | x | x | x | |||
Slovenia | 4 | 6 | x | x | x | x | |||
Somalia | 4 | 7 | x | x | x | x | |||
South Africa | 3 | 6 | x | x | x | ||||
Spain | 3 | 5 | x | x | x | ||||
Sri Lanka | 4 | 8 | x | x | x | x | |||
Sweden | 5 | 9 | x | x | x | x | x | ||
Thailand | 4 | 8 | x | x | x | x | |||
Togo | 2 | 4 | x | x | |||||
Trinidad & Tobago | 2 | 4 | x | x | |||||
Türkiye | 5 | 9 | x | x | x | x | x | ||
Uganda | 3 | 6 | x | x | x | ||||
Ukraine | 3 | 6 | x | x | x | ||||
United Arab Emirates | 3 | 6 | x | x | x | ||||
United Kingdom of Great Britain and Northern Irela | 7 | 12 | x | x | x | x | x | x | x |
United Republic of Tanzania | 3 | 6 | x | x | x | ||||
United States of America | 7 | 12 | x | x | x | x | x | x | x |
Uzbekistan | 4 | 8 | x | x | x | x | |||
Viet Nam | 3 | 6 | x | x | x | ||||
Zambia | 3 | 6 | x | x | x |
For further questions, please contact the Executive Director at Jordin.dickerson@srmun.org